Address | Price | Result* | |
---|---|---|---|
65 Ferguson Av | $1,365,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
12A Jenkins Av | N/A | PN | 3 |
5.00 km
to CBD)$1,030,000
$420,000
House Auction Results In Myrtle Bank 5064 - Last 12 months ends 20 Feb 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,450,000 | 67% | 2/3 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M (Median Price Range) | 1 | ||
$1.2 M - $1.4 M | 1 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.