Address | Price | Result* | |
---|---|---|---|
2B Bagot St | $1,460,000 | S | 3 |
14 Fowlers Rd | $1,580,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
631 Portrush Rd | $1,020,000 | S | 3 |
5.35 km
to CBD)$1,261,165
$500,000
House Auction Results In Glen Osmond 5064 - Last 12 months ends 25 Jun 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,540,000 | 100% | 5/5 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M (Median Price Range) | 3 | ||
$1 M - $1.2 M | 1 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.