Address | Price | Result* | |
---|---|---|---|
8 Francis Av | $1,105,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
70 Fisher Street | N/A | PI | 4 |
1/1 Milton Ave | $595,000 | Private | 3 |
9/306 Fullarton Road | N/A | Private | 1 |
3.84 km
to CBD)$950,000
$438,000
House Auction Results In Fullarton 5063 - Last 12 months ends 16 Jan 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$932,000 | 75% | 3/4 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M (Median Price Range) | 1 | ||
$600 K - $800 K | 1 |
Unit Auction Results In Fullarton 5063 - Last 12 months ends 16 Jan 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$595,000 | 100% | 2/2 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 1 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.