Address | Price | Result* | |
---|---|---|---|
2 Marlborough St | $1,560,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
12 Dawson St | $1,061,000 | S | 3 |
6 Fern Av | $1,200,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
84 Wattle St | N/A | PN | 4 |
7A Florence St | $725,000 | S | 2 |
3.84 km
to CBD)$1,150,000
$420,000
House Auction Results In Fullarton 5063 - Last 12 months ends 17 Apr 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,105,000 | 75% | 6/8 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M (Median Price Range) | 2 | ||
$600 K - $800 K | 2 |
Unit Auction Results In Fullarton 5063 - Last 12 months ends 17 Apr 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$595,000 | 100% | 2/2 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 1 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.