Address | Price | Result* | |
---|---|---|---|
91 Cheltenham St | $1,440,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
86 Cheltenham St | $1,150,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
319 Unley Rd | $950,000 | S | 5 |
3.78 km
to CBD)$1,270,000
$439,600
House Auction Results In Malvern 5061 - Last 12 months ends 27 Feb 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,150,000 | 80% | 4/5 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1 M - $1.2 M (Median Price Range) | 1 | ||
$800 K - $1 M | 1 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.