Address | Price | Result* | |
---|---|---|---|
35 Frederick St | N/A | PN | 4 |
47 Frederick St | $650,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
16 Butler Cr | N/A | SN | 3 |
9.20 km
to CBD)$668,500
$390,000
House Auction Results In Glengowrie 5044 - Last 12 months ends 27 Feb 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$698,000 | 80% | 4/5 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 2 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.