Address | Price | Result* | |
---|---|---|---|
21A Cashel St | $815,000 | SP | 3 |
15 Port Lincoln Bvd | $1,305,500 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
17 McIntosh Av | $815,000 | S | 4 |
8.56 km
to CBD)$780,000
$325,000
House Auction Results In Pasadena 5042 - Last 12 months ends 2 Jul 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$815,000 | 86% | 6/7 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$800 K - $1 M (Median Price Range) | 2 | ||
$600 K - $800 K | 2 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.