Address | Price | Result* | |
---|---|---|---|
23&23a Constance St | N/A | PI | 4 |
58 Richmond Rd | $1,430,000 | S | 4 |
68 Richmond Rd | $2,585,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
24 Elmo Av | $1,820,000 | S | 4 |
19 Carlisle Rd | $980,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
5 Garden Rd | $1,380,000 | S | 4 |
4/93 Angas Rd | $496,000 | S | 2 |
8 Olive Gr | $1,005,000 | S | 3 |
12 Marlborough Rd | $1,825,000 | S | 3 |
5.02 km
to CBD)$1,325,000
$307,750
House Auction Results In Westbourne Park 5041 - Last 12 months ends 25 Jun 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,430,000 | 89% | 8/9 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M | 2 | ||
$1.4 M - $1.6 M (Median Price Range) | 1 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M | 1 |
Unit Auction Results In Westbourne Park 5041 - Last 12 months ends 25 Jun 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$496,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 1 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.