Address | Price | Result* | |
---|---|---|---|
28 Maxwell Av | $1,000,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
42 Deloraine Rd | $646,000 | S | 4 |
19 Lindsay Av | $606,000 | SP | 3 |
47 Deloraine Rd | $990,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
38 Flinders St | $723,000 | S | 3 |
8A Carramar Av | N/A | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
423B Cross Rd | $520,500 | SP | 3 |
13 Lindfield Av | $950,000 | S | 4 |
6.52 km
to CBD)$711,750
$272,500
House Auction Results In Edwardstown 5039 - Last 12 months ends 2 Jul 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$745,000 | 100% | 17/17 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 6 | ||
$600 K - $800 K (Median Price Range) | 6 | ||
$400 K - $600 K | 2 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.