Address | Price | Result* | |
---|---|---|---|
70 Albert St | N/A | PN | 3 |
Address | Price | Result* | |
---|---|---|---|
4 Leith Av | $1,358,000 | S | 3 |
52 Albert St | N/A | PN | 4 |
5.48 km
to CBD)$860,000
$291,000
House Auction Results In Clarence Gardens 5039 - Last 12 months ends 2 Jul 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,462,000 | 40% | 2/5 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M (Median Price Range) | 1 | ||
$1.2 M - $1.4 M | 1 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.