Address | Price | Result* | |
---|---|---|---|
34 Mackay Av | $795,000 | S | 3 |
7 Speed Av | $950,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
347 Marion Rd | $845,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
1/2B Birdwood Tce | $655,000 | S | 4 |
5.38 km
to CBD)$701,000
$452,500
House Auction Results In North Plympton 5037 - Last 12 months ends 2 Jul 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$795,000 | 100% | 11/11 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M | 3 | ||
$600 K - $800 K (Median Price Range) | 6 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.