Address | Price | Result* | |
---|---|---|---|
36 Pleasant Av | $1,205,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
12 Waymouth Av | N/A | PN | 4 |
21 St Georges Av | N/A | SN | 4 |
Address | Price | Result* | |
---|---|---|---|
16 Churchill Av | $722,500 | SP | 3 |
9 Gertrude St | $920,000 | S | 3 |
4.90 km
to CBD)$920,000
$312,000
House Auction Results In Glandore 5037 - Last 12 months ends 25 Jun 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$950,000 | 86% | 12/14 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 1 | ||
$1.2 M - $1.4 M | 3 | ||
$800 K - $1 M (Median Price Range) | 2 | ||
$600 K - $800 K | 3 | ||
$400 K - $600 K | 1 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.