Address | Price | Result* | |
---|---|---|---|
62 Leah St | $780,000 | S | 4 |
64 Third Av | N/A | PI | 5 |
Address | Price | Result* | |
---|---|---|---|
14 Ethel St | N/A | PN | 3 |
36 Victoria St | $1,102,500 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
51 Charles Street | $900,500 | Private | 3 |
3.17 km
to CBD)$857,000
$328,500
House Auction Results In Forestville 5035 - Last 12 months ends 16 Jan 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$930,000 | 72% | 5/7 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M (Median Price Range) | 2 | ||
$600 K - $800 K | 1 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.