Address | Price | Result* | |
---|---|---|---|
15 Albert St | N/A | S | 5 |
Address | Price | Result* | |
---|---|---|---|
9 Gilbert St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
18 Erskine St | $1,712,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
13 John St | N/A | W | 4 |
32 Essex St S | $1,025,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
45 Hampton St S | N/A | S | 2 |
2.90 km
to CBD)$1,320,000
$337,000
House Auction Results In Goodwood 5034 - Last 12 months ends 2 Jul 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,420,000 | 81% | 17/21 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M (Median Price Range) | 3 | ||
$1.2 M - $1.4 M | 3 | ||
$1 M - $1.2 M | 3 | ||
$800 K - $1 M | 1 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.