Address | Price | Result* | |
---|---|---|---|
3 Lane St | $830,010 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
58 Craig St | $860,000 | S | 3 |
3.67 km
to CBD)$645,000
$260,000
House Auction Results In Richmond 5033 - Last 12 months ends 2 Jul 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$830,010 | 86% | 6/7 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 4 | ||
$600 K - $800 K | 2 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.