Address | Price | Result* | |
---|---|---|---|
17 Bice St | $1,275,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
68 Boss Av | $715,500 | S | 3 |
43 Galway Av | $675,000 | S | 3 |
3.85 km
to CBD)$626,000
$350,000
House Auction Results In Marleston 5033 - Last 12 months ends 2 Jul 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$693,000 | 100% | 6/6 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$600 K - $800 K (Median Price Range) | 4 | ||
$400 K - $600 K | 1 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.