Address | Price | Result* | |
---|---|---|---|
5 Sarah St | $586,500 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
21 Barwell Av | N/A | SN | 4 |
3.85 km
to CBD)$485,000
$310,000
House Auction Results In Marleston 5033 - Last 12 months ends 23 Jan 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$586,500 | 100% | 2/2 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 1 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.