Address | Price | Result* | |
---|---|---|---|
123C North Pde | $600,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
1/23-25 Arnold St | $546,000 | S | 2 |
16 Hatwell Ct | $931,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
266 Henley Beach Rd | N/A | PN | 2 |
4.73 km
to CBD)$795,000
$353,750
House Auction Results In Underdale 5032 - Last 12 months ends 25 Jun 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$840,000 | 70% | 7/10 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$800 K - $1 M (Median Price Range) | 2 | ||
$600 K - $800 K | 3 |
Unit Auction Results In Underdale 5032 - Last 12 months ends 25 Jun 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$546,000 | 100% | 2/2 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 2 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.