Address | Price | Result* | |
---|---|---|---|
3 Chatswood Gr | $680,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
19 Cranbrook Avenue | $650,000 | S | 3 |
4.73 km
to CBD)$640,000
$297,000
House Auction Results In Underdale 5032 - Last 12 months ends 16 Jan 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$680,000 | 50% | 2/4 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 2 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.