Address | Price | Result* | |
---|---|---|---|
31 Kooralla Gr | $765,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
17 Glenwood Cr | $682,000 | S | 3 |
7.20 km
to CBD)$605,000
$403,000
House Auction Results In Kidman Park 5025 - Last 12 months ends 3 Apr 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$682,000 | 100% | 5/5 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 2 | ||
$400 K - $600 K | 1 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.