Address | Price | Result* | |
---|---|---|---|
9 Miami Av | N/A | S | 4 |
Address | Price | Result* | |
---|---|---|---|
16 Poplar St | N/A | SN | 4 |
8 Newlands Dr | N/A | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
9A Prinse St | $1,202,000 | SP | 3 |
11 Weston St | N/A | S | 2 |
9 Winston Cr | $1,200,000 | SP | 3 |
23 Ingerson St | N/A | W | 3 |
8.69 km
to CBD)$1,100,000
$325,000
House Auction Results In West Beach 5024 - Last 12 months ends 2 Jul 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,200,000 | 90% | 17/19 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 2 | ||
$1.2 M - $1.4 M (Median Price Range) | 3 | ||
$1 M - $1.2 M | 4 | ||
$800 K - $1 M | 1 |
Unit Auction Results In West Beach 5024 - Last 12 months ends 2 Jul 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$350,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
less than $400 K (Median Price Range) | 1 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.