Address | Price | Result* | |
---|---|---|---|
23 La Jolla Av | $700,000 | PI | 6 |
Address | Price | Result* | |
---|---|---|---|
3 Good Street | $775,000 | S | 4 |
7.98 km
to CBD)$780,000
$341,250
House Auction Results In Fulham 5024 - Last 12 months ends 9 Jan 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$775,000 | 50% | 1/2 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 1 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.