Address | Price | Result* | |
---|---|---|---|
11A Stone St | N/A | SN | 4 |
Address | Price | Result* | |
---|---|---|---|
15a Stone St | $680,000 | S | 3 |
8.97 km
to CBD)$515,000
$320,000
House Auction Results In Woodville North 5012 - Last 12 months ends 14 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$710,000 | 100% | 7/7 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 2 | ||
$600 K - $800 K (Median Price Range) | 2 | ||
$400 K - $600 K | 2 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.