Address | Price | Result* | |
---|---|---|---|
20 Ledger Rd | $565,000 | S | 3 |
63 Oval Av | N/A | S | 2 |
Address | Price | Result* | |
---|---|---|---|
Lot 1/78 Oval Av | $490,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
42 Ledger Rd | $655,000 | S | 4 |
7.70 km
to CBD)$585,000
$315,000
House Auction Results In Woodville South 5011 - Last 12 months ends 20 Feb 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$622,000 | 100% | 11/11 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 2 | ||
$600 K - $800 K (Median Price Range) | 3 | ||
$400 K - $600 K | 3 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.