Address | Price | Result* | |
---|---|---|---|
10 O'Halloran St | $670,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
35 York Tce | N/A | PN | 3 |
7.90 km
to CBD)$445,000
$235,000
House Auction Results In Ferryden Park 5010 - Last 12 months ends 16 Jan 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$670,000 | 50% | 1/2 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 1 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.