Address | Price | Result* | |
---|---|---|---|
26 Main St | N/A | PN | 3 |
Address | Price | Result* | |
---|---|---|---|
62 Main Street | N/A | Private | 3 |
6.30 km
to CBD)$476,250
$330,000
House Auction Results In Beverley 5009 - Last 12 months ends 16 Jan 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$470,000 | 75% | 3/4 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 1 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.