Address | Price | Result* | |
---|---|---|---|
4 Minnie St | N/A | PN | 2 |
4.48 km
to CBD)$1,101,000
$340,000
House Auction Results In Croydon 5008 - Last 12 months ends 13 Aug 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,400,000 | 67% | 2/3 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M (Median Price Range) | 1 | ||
$800 K - $1 M | 1 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.