Address | Price | Result* | |
---|---|---|---|
44 Robert St | $1,017,000 | S | 4 |
4.48 km
to CBD)$680,625
$245,500
House Auction Results In Croydon 5008 - Last 12 months ends 20 Feb 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,017,000 | 100% | 2/2 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M (Median Price Range) | 1 | ||
$600 K - $800 K | 1 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.