Address | Price | Result* | |
---|---|---|---|
16 Arlington Tce | $950,000 | S | 3 |
4.87 km
to CBD)$720,000
$425,000
House Auction Results In Welland 5007 - Last 12 months ends 2 Jul 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$950,000 | 100% | 2/2 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 1 | ||
$400 K - $600 K | 1 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.