Address | Price | Result* | |
---|---|---|---|
46 Margaret St | $941,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
17 Barnard St | $1,312,000 | S | 3 |
1.91 km
to CBD)$997,500
$518,000
House Auction Results In North Adelaide 5006 - Last 12 months ends 2 Jul 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,170,000 | 72% | 5/7 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M (Median Price Range) | 1 | ||
$800 K - $1 M | 2 |
Unit Auction Results In North Adelaide 5006 - Last 12 months ends 2 Jul 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$655,000 | 67% | 2/3 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 2 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.