Address | Price | Result* | |
---|---|---|---|
27 Vincent Pl | N/A | PN | 3 |
Address | Price | Result* | |
---|---|---|---|
290 Gilbert St | $772,000 | S | 2 |
28 Louisa St | N/A | PI | 2 |
9-11 Todd Pl | N/A | W | 3 |
Address | Price | Result* | |
---|---|---|---|
267 Gouger St | N/A | W | 3 |
15A Tomsey St | $801,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
233 Gilles St | N/A | W | 5 |
Address | Price | Result* | |
---|---|---|---|
38 Tucker St | $735,501 | S | 2 |
6 Bubb La | N/A | PI | 2 |
0.00 km
to CBD)$751,750
$440,000
House Auction Results In Adelaide 5000 - Last 12 months ends 2 Jul 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$795,000 | 65% | 9/14 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$800 K - $1 M | 2 | ||
$600 K - $800 K (Median Price Range) | 3 | ||
$400 K - $600 K | 1 |
Unit Auction Results In Adelaide 5000 - Last 12 months ends 2 Jul 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$801,000 | 43% | 3/7 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 2 | ||
$600 K - $800 K | 1 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.