Address | Price | Result* | |
---|---|---|---|
317/1 Fiji Court | $355,000 | Private | 2 |
31/239 Kawana Way | $545,000 | Private | 3 |
8/10 Grand Parade | $590,000 | Private | 3 |
0.00 km
to CBD) Unit Auction Results In Kawana Island 4575 - Last 12 months ends 16 Jan 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$545,000 | 100% | 3/3 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 2 | ||
less than $400 K | 1 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.