Address | Price | Result* | |
---|---|---|---|
38 Beatrice St | $1,840,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
16 Aaron Av | N/A | SN | 4 |
Address | Price | Result* | |
---|---|---|---|
74 Coventry St | $1,310,000 | S | 4 |
65 Harris St | N/A | PI | 4 |
3.26 km
to CBD)$1,150,000
$488,560
House Auction Results In Hawthorne 4171 - Last 12 months ends 3 Apr 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,310,000 | 65% | 9/14 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 1 | ||
$1.2 M - $1.4 M (Median Price Range) | 2 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K | 1 |
Unit Auction Results In Hawthorne 4171 - Last 12 months ends 3 Apr 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$440,000 | 34% | 1/3 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 1 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.