Address | Price | Result* | |
---|---|---|---|
5 Phalerum Av | $1,650,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
250 Ferguson Rd | $1,965,000 | S | 5 |
57 Paramount Tce | $1,025,000 | S | 3 |
5.47 km
to CBD)$1,400,000
$542,000
House Auction Results In Seven Hills 4170 - Last 12 months ends 25 Jun 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,650,000 | 88% | 7/8 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M (Median Price Range) | 1 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 1 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.