Address | Price | Result* | |
---|---|---|---|
32 Pearson St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
129 Princess St | $1,805,000 | S | 4 |
405/21 Pixley St | N/A | SN | 4 |
Address | Price | Result* | |
---|---|---|---|
73/2 Goodwin St | $1,890,000 | S | 3 |
17/83 Oconnell St | $680,000 | PI | 3 |
1.21 km
to CBD)$1,462,500
$563,500
House Auction Results In Kangaroo Point 4169 - Last 12 months ends 2 Jul 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,805,000 | 60% | 3/5 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M (Median Price Range) | 1 | ||
$1.2 M - $1.4 M | 1 |
Unit Auction Results In Kangaroo Point 4169 - Last 12 months ends 2 Jul 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,890,000 | 50% | 4/8 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M (Median Price Range) | 1 | ||
$600 K - $800 K | 1 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.