Address | Price | Result* | |
---|---|---|---|
24 Malthus St | $960,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
73 Broadway St | $850,000 | SP | 4 |
6.76 km
to CBD)$707,500
$458,500
House Auction Results In Carina 4152 - Last 12 months ends 3 Apr 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$785,000 | 88% | 7/8 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 2 | ||
$600 K - $800 K (Median Price Range) | 2 | ||
$400 K - $600 K | 1 |
Unit Auction Results In Carina 4152 - Last 12 months ends 3 Apr 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$465,000 | 50% | 1/2 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 1 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.