Address | Price | Result* | |
---|---|---|---|
7 Dorien St | $848,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
45 Gatton St | $945,000 | S | 2 |
8.24 km
to CBD)$680,000
$430,000
House Auction Results In Mount Gravatt East 4122 - Last 12 months ends 27 Feb 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$826,500 | 90% | 9/10 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 3 | ||
$400 K - $600 K | 2 |
Unit Auction Results In Mount Gravatt East 4122 - Last 12 months ends 27 Feb 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$435,000 | 67% | 2/3 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 1 | ||
less than $400 K | 1 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.