Address | Price | Result* | |
---|---|---|---|
36 Diamond St | $1,095,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
820 Cavendish Rd | $920,000 | S | 3 |
6.69 km
to CBD)$1,160,000
$490,000
House Auction Results In Holland Park 4121 - Last 12 months ends 25 Jun 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,100,000 | 100% | 4/4 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M (Median Price Range) | 2 | ||
$800 K - $1 M | 1 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.