Address | Price | Result* | |
---|---|---|---|
49 Kneale St | N/A | SN | 3 |
25 Doughty Av | $1,905,000 | S | 4 |
7 Joachim St | $1,200,000 | S | 3 |
31 Dobbs St | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
59 Albert St | $1,005,000 | S | 2 |
77 Dagmar St | $1,230,000 | S | 4 |
7.23 km
to CBD)$1,102,617
$490,000
House Auction Results In Holland Park West 4121 - Last 12 months ends 2 Jul 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,230,000 | 86% | 12/14 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M | 3 | ||
$1.6 M - $1.8 M | 1 | ||
$1.2 M - $1.4 M (Median Price Range) | 2 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 3 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.