Address | Price | Result* | |
---|---|---|---|
40 Ridge St | N/A | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
45 Gordon St | N/A | PN | 7 |
83 Pear St | $1,200,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
64 Bunya St | $1,230,000 | S | 3 |
31 Chatsworth Rd | $1,368,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
43 Merinda St | $1,535,000 | S | 5 |
52 Sackville St | $1,235,000 | S | 3 |
5.54 km
to CBD)$1,200,000
$465,000
House Auction Results In Greenslopes 4120 - Last 12 months ends 25 Jun 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,368,000 | 82% | 13/16 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 4 | ||
$1.2 M - $1.4 M (Median Price Range) | 5 | ||
$800 K - $1 M | 1 |
Unit Auction Results In Greenslopes 4120 - Last 12 months ends 25 Jun 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$698,000 | 100% | 2/2 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 2 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.