Address | Price | Result* | |
---|---|---|---|
11/99 Ashby St | $947,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
10 Brisbane Cso | N/A | PI | 4 |
4.62 km
to CBD)$1,177,500
$500,000
House Auction Results In Fairfield 4103 - Last 12 months ends 2 Jul 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,280,000 | 84% | 5/6 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 1 | ||
$1.2 M - $1.4 M (Median Price Range) | 2 | ||
$800 K - $1 M | 2 |
Unit Auction Results In Fairfield 4103 - Last 12 months ends 2 Jul 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$947,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 1 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.