Address | Price | Result* | |
---|---|---|---|
73 Deshon St | N/A | S | 3 |
Address | Price | Result* | |
---|---|---|---|
150 Park Rd | $1,230,000 | PI | 7 |
Address | Price | Result* | |
---|---|---|---|
479/803 Stanley St | $408,000 | S | 2 |
2.60 km
to CBD)$872,500
$410,000
House Auction Results In Woolloongabba 4102 - Last 12 months ends 27 Feb 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$816,000 | 75% | 9/12 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 2 | ||
$800 K - $1 M (Median Price Range) | 3 | ||
$600 K - $800 K | 1 |
Unit Auction Results In Woolloongabba 4102 - Last 12 months ends 27 Feb 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$408,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 1 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.