Address | Price | Result* | |
---|---|---|---|
52 Lindon St | N/A | S | 3 |
Address | Price | Result* | |
---|---|---|---|
20 Dutton Street | $980,000 | S | 4 |
3.40 km
to CBD)$980,000
$352,000
House Auction Results In Dutton Park 4102 - Last 12 months ends 23 Jan 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$980,000 | 100% | 2/2 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 1 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.