Address | Price | Result* | |
---|---|---|---|
19 Hope Street | $428,000 | Private | 2 |
2 Brook Street | N/A | Private | 3 |
21003/25 Bouquet Street | N/A | Private | 1 |
1.29 km
to CBD)$1,775,000
$460,000
Unit Auction Results In South Brisbane 4101 - Last 12 months ends 23 Jan 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$428,000 | 75% | 3/4 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 1 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.