Address | Price | Result* | |
---|---|---|---|
1/133 Dornoch Tce | $1,138,000 | S | 3 |
37 Saint James St | $2,300,000 | PI | 4 |
185 Gladstone Rd | $1,070,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
37A Baynes St | $1,190,000 | S | 2 |
2.40 km
to CBD)$1,610,000
$662,500
House Auction Results In Highgate Hill 4101 - Last 12 months ends 25 Jun 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,725,000 | 59% | 7/12 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.6 M - $1.8 M (Median Price Range) | 1 | ||
$1 M - $1.2 M | 2 |
Unit Auction Results In Highgate Hill 4101 - Last 12 months ends 25 Jun 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,138,000 | 50% | 1/2 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M (Median Price Range) | 1 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.