Address | Price | Result* | |
---|---|---|---|
9 Ross St | N/A | PI | 6 |
Address | Price | Result* | |
---|---|---|---|
128 Kennedy Tce | $1,262,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
15 Latona Street | N/A | Private | 0 |
53 Rockbourne Terrace | $2,300,000 | Private | 5 |
16 Rockbourne Terrace | $1,532,000 | Private | 4 |
11/81 Guthrie Street | $380,000 | Private | 2 |
240 Baroona Road | N/A | Private | 5 |
9 Handy Street | $972,000 | Private | 3 |
House Auction Results In Paddington 4064 - Last 12 months ends 23 Jan 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,510,000 | 75% | 12/16 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 2 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M (Median Price Range) | 2 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 2 | ||
$600 K - $800 K | 1 |
Unit Auction Results In Paddington 4064 - Last 12 months ends 23 Jan 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$380,000 | 100% | 2/2 | |
Sold Price Range | No. of Sold Properties | ||
less than $400 K (Median Price Range) | 1 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.