Address | Price | Result* | |
---|---|---|---|
1/35 Victoria St | N/A | PI | 6 |
11 Park St | $1,240,000 | S | 3 |
16 Rusden St | N/A | PI | 4 |
20 Rusden St | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
63 Park St | $1,078,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
53/40 Ramsgate St | $445,000 | S | 2 |
2.56 km
to CBD)$837,000
$403,000
House Auction Results In Kelvin Grove 4059 - Last 12 months ends 17 Apr 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,078,000 | 50% | 3/6 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M (Median Price Range) | 1 | ||
$600 K - $800 K | 1 |
Unit Auction Results In Kelvin Grove 4059 - Last 12 months ends 17 Apr 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$445,000 | 100% | 3/3 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 1 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.