Address | Price | Result* | |
---|---|---|---|
53/40 Ramsgate St | $445,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
53 Park St | $710,250 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
30610/67 Blamey Street | N/A | Private | 1 |
2.56 km
to CBD)$830,000
$390,000
House Auction Results In Kelvin Grove 4059 - Last 12 months ends 16 Jan 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$710,250 | 50% | 1/2 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 1 |
Unit Auction Results In Kelvin Grove 4059 - Last 12 months ends 16 Jan 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$445,000 | 100% | 4/4 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 1 | ||
less than $400 K | 1 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.