Address | Price | Result* | |
---|---|---|---|
35 Nicholson Street | N/A | S | 3 |
30 Constancia Street | $601,000 | Private | 3 |
8.22 km
to CBD)$685,000
$400,000
House Auction Results In Mitchelton 4053 - Last 12 months ends 16 Jan 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,090,000 | 100% | 3/3 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M (Median Price Range) | 1 | ||
$600 K - $800 K | 1 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.