Address | Price | Result* | |
---|---|---|---|
2 Antill St | N/A | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
54 Main Av | N/A | S | 2 |
Address | Price | Result* | |
---|---|---|---|
31 Melvin St | N/A | S | 3 |
4.02 km
to CBD)$1,278,000
$550,000
House Auction Results In Wilston 4051 - Last 12 months ends 25 Jun 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,648,000 | 84% | 5/6 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M (Median Price Range) | 1 | ||
$800 K - $1 M | 1 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.