Address | Price | Result* | |
---|---|---|---|
80 Lansdowne St | $1,810,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
3 Foster St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
42 Gaunt St | $1,540,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
1/53 Erneton St | $632,000 | S | 2 |
20 Parker St | N/A | PN | 3 |
24 Wickham St | N/A | PN | 4 |
3.99 km
to CBD)$1,230,000
$440,500
House Auction Results In Newmarket 4051 - Last 12 months ends 2 Jul 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,540,000 | 56% | 5/9 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M (Median Price Range) | 1 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 1 |
Unit Auction Results In Newmarket 4051 - Last 12 months ends 2 Jul 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$632,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 1 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.