Address | Price | Result* | |
---|---|---|---|
42 Harris St | $865,000 | SP | 2 |
42 Harris St | $865,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
15 Oakwal Tce | N/A | SN | 3 |
42 Salt St | $1,353,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
34 Blackmore St | $760,000 | S | 4 |
47 Palmer St | N/A | PN | 3 |
Address | Price | Result* | |
---|---|---|---|
25 Crowther St | $1,700,000 | S | 5 |
9 McKenzie St | N/A | S | 4 |
8 Bonython St | $450,000 | SP | 4 |
18 Thorne St | $755,000 | S | 2 |
3.61 km
to CBD)$887,000
$390,000
House Auction Results In Windsor 4030 - Last 12 months ends 20 Feb 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$865,000 | 91% | 10/11 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 1 | ||
$1.2 M - $1.4 M | 1 | ||
$800 K - $1 M (Median Price Range) | 3 | ||
$600 K - $800 K | 2 | ||
$400 K - $600 K | 1 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.