Address | Price | Result* | |
---|---|---|---|
53 Bradshaw St | $775,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
16 Swinburne St | N/A | PN | 5 |
5.04 km
to CBD)$825,000
$430,000
House Auction Results In Lutwyche 4030 - Last 12 months ends 27 Feb 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$775,000 | 50% | 1/2 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 1 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.