Address | Price | Result* | |
---|---|---|---|
24 Sparkes Av | $4,115,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
6/1 Rossiter Pde | $765,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
914/47 Hercules St | N/A | SN | 1 |
Address | Price | Result* | |
---|---|---|---|
5/102 Parkside Cct | N/A | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
2 Perry St | N/A | S | 5 |
21312/37D Harbour Rd | N/A | SN | 2 |
46 Allen St | $1,382,000 | S | 3 |
4.77 km
to CBD)$2,030,000
$565,000
House Auction Results In Hamilton 4007 - Last 12 months ends 25 Jun 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,636,666 | 93% | 12/13 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M | 3 | ||
$1.6 M - $1.8 M (Median Price Range) | 1 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 1 | ||
$400 K - $600 K | 1 |
Unit Auction Results In Hamilton 4007 - Last 12 months ends 25 Jun 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$765,000 | 84% | 5/6 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 1 | ||
$600 K - $800 K (Median Price Range) | 1 | ||
less than $400 K | 1 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.