Address | Price | Result* | |
---|---|---|---|
1410/10 Trinity St | $400,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
902/338 Water St | $240,000 | S | 1 |
1.26 km
to CBD)$1,392,500
$420,000
Unit Auction Results In Fortitude Valley 4006 - Last 12 months ends 3 Apr 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$350,000 | 100% | 6/6 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K | 1 | ||
less than $400 K (Median Price Range) | 4 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.